A simple indulgence. The richest medley of velvety mushrooms, flavoursome stock and rice seasoned with parsley and a pinch of black pepper. This soup lifts your mood and your day!
Water, Mushroom (34%), Onion, Single Cream (Milk) (5%), Cornflour, Concentrated Mushroom Juice, Salt, Parsley, Mushroom Juice Powder, Black Pepper
For allergens see ingredients in bold.
Contains: Milk
GLUTEN FREE
Asda, Morrisons, Ocado, Sainsburys, Tesco, Waitrose
| Typical values (as sold) |
per 100g | per 1/2 pack (280g) |
|---|---|---|
| Energy kJ | 110kJ | 308kJ |
| Energy kcal | 26kcal | 74kcal |
| Fat | 1.1g | 3.1g |
| of which saturates | 0.6g | 1.8g |
| Carbohydrate | 2.8g | 7.7g |
| of which sugars | 0.8g | 2.1g |
| Fibre | 0.7g | 2.0g |
| Protein | 1.0g | 2.8g |
| Salt | 0.43g | 1.2g |
Pack contains 2 x 280g servings.
The original. The taste of naturally sweet carrots paired with the distinctive flavour of fragrant coriander and a pinch of nutmeg. This soup brightens the rainiest of days!
Carrot (47%), Water, Onion, Single Cream (Milk), Cornflour, Coriander, Salt, Ground Coriander
For allergens see ingredients in bold.
Contains: Milk
GLUTEN FREE
Morrisons, Tesco
| Typical values (as sold) |
per 100g | per 1/2 pack (280g) |
|---|---|---|
| Energy kJ | 132kJ | 370kJ |
| Energy kcal | 32kcal | 88kcal |
| Fat | 0.8g | 2.2g |
| of which saturates | 0.4g | 1.2g |
| Carbohydrate | 4.7g | 13.0g |
| of which sugars | 3.9g | 11.0g |
| Fibre | 2.0g | 5.7g |
| Protein | 0.4g | 1.2g |
| Salt | 0.48g | 1.4g |
| Vitamin A | 292µg (36% RI†) | 818µg (102% RI†) |
RI = Reference Intake of an average adult
Pack contains 2 x 280g servings
A winning combination. Silky leeks and softened potato, perfectly finished with a dash of single cream. This soup truly enhances your day!
For allergens see ingredients in bold.
Contains: Milk
GLUTEN FREE
Asda, Morrisons, Ocado, Sainsburys, Tesco, Waitrose
| Typical values (as sold) |
per 100g | per 1/2 pack (280g) |
|---|---|---|
| Energy kJ | 196kJ | 549kJ |
| Energy kcal | 47kcal | 131kcal |
| Fat | 1.7g | 4.9 |
| of which saturates | 1.0g | 2.9g |
| Carbohydrate | 6.3g | 18.0g |
| of which sugars | 1.4g | 3.8g |
| Fibre | 0.6g | 1.7g |
| Protein | 1.2g | 3.4g |
| Salt | 0.45g | 1.3g |
Pack contains 2 x 280g servings.
A hearty bowlful. Plump red and green lentils complimented by the irresistible flavours of smoked bacon and juicy tomatoes, seasoned with thyme and ground bay leaf. This soup helps you to conquer your day!
For allergens see ingredients in bold.
Contains: Celery
GLUTEN FREE
Asda, Morrisons, Sainsburys, Tesco, Waitrose
| Typical values (as sold) |
per 100g | per 1/2 pack (280g) |
|---|---|---|
| Energy kJ | 235kJ | 659J |
| Energy kcal | 56kcal | 156kcal |
| Fat | 0.9g | 2.5g |
| of which saturates | 0.2g | 0.5g |
| Carbohydrate | 7.6g | 21.0g |
| of which sugars | 1.1g | 3.2g |
| Fibre | 1.2g | 3.4g |
| Protein | 3.7g | 10.0g |
| Salt | 0.39g | 1.10g |
Pack contains 2 x 280g servings.
A Mediterranean classic. A simple yet mouth-watering combination of juicy sun ripened tomatoes and aromatic basil, seasoned with a pinch of salt and black pepper. This soup gives you a refreshing boost!
Tomato (90%) [Tomato, Tomato Juice], Carrot, Sugar, Basil, Olive Oil, Cornflour, Salt, Black Pepper
GLUTEN FREE
Asda, Morrisons, Ocado, Sainsburys, Tesco, Waitrose
| Typical values (as sold) |
per 100g | per 1/2 pack (280g) |
|---|---|---|
| Energy kJ | 151kJ | 423kJ |
| Energy kcal | 36kcal | 101kcal |
| Fat | 1.1g | 3.0g |
| of which saturates | 0.2g | 0.4g |
| Carbohydrate | 5.0g | 14.0g |
| of which sugars | 4.7g | 13.0g |
| Fibre | 1.2g | 3.4g |
| Protein | 0.9 | 2.5g |
| Salt | 0.42g | 1.2g |
Pack contains 2 x 280g servings.
A bowl of kindness. Tender chicken and golden sweetcorn married in a creamy, well - seasoned base enriched with garlic and parsley. This soup is a timeless bowl of goodness that leaves you glowing with warmth.
Water, Sweetcorn (20%), Potato, Onion, Chicken Breast (5%) [Chicken Breast, Salt], Single Cream (Milk) (4%), Roast Chicken Stock [Water, Roast Chicken, Yeast Extract, Salt, Dried Potato, Chicken Fat], Butter (Milk), Parsley, Garlic Puree, Salt, White Pepper
For allergens see ingredients in bold.
Contains: Milk
Bone warning - although all care has been taken to remove bones, some may remain.
GLUTEN FREE
Tesco, Waitrose
| Typical values (as sold) |
per 100g | per 1/2 pack (280g) |
|---|---|---|
| Energy kJ | 251kJ | 703J |
| Energy kcal | 60kcal | 168kcal |
| Fat | 2.5g | 7.0g |
| of which saturates | 1.3g | 3.6g |
| Carbohydrate | 6.0g | 17.0g |
| of which sugars | 1.3g | 3.6g |
| Fibre | 0.5g | 1.5g |
| Protein | 3.1g | 8.6g |
| Salt | 0.49g | 1.4g |
Pack contains 2 x 280g servings.
A wholesome bowl. A hearty medley of carrot, swede, parsnip and turnip, perfectly finished with a dash of single cream and a sprinkling of parsley. This soup gives you a welcoming sense of home!
For allergens see ingredients in bold.
Contains: Milk & celery
GLUTEN FREE
Asda, Morrisons, Ocado, Sainsburys, Tesco, Waitrose
| Typical values (as sold) |
per 100g | per 1/2 pack (280g) |
|---|---|---|
| Energy kJ | 156kJ | 436kJ |
| Energy kcal | 37kcal | 104kcal |
| Fat | 0.7g | 2.1g |
| of which saturates | 0.2g | 0.5g |
| Carbohydrate | 5.5g | 15.0g |
| of which sugars | 3.0g | 8.5g |
| Fibre | 1.6g | 4.6g |
| Protein | 1.3g | 3.6g |
| Salt | 0.42g | 1.2g |
Pack contains 2 x 280g servings.
A nostalgic taste of creamy tomato, beautifully crisp in summer or comforting in winter. Flavours that will take you back to your childhood, with a fresh, natural taste!
For allergens see ingredients in bold.
Contains: Milk
GLUTEN FREE
Asda, Morrisons, Sainsburys, Tesco, Waitrose
| Typical values (as sold) |
per 100g | per 1/2 pack (280g) |
|---|---|---|
| Energy kJ | 216kJ | 606kJ |
| Energy kcal | 52kcal | 145kcal |
| Fat | 2.8g | 7.9g |
| of which saturates | 1.4g | 3.9g |
| Carbohydrate | 5.2g | 15.0g |
| of which sugars | 4.4g | 12.0g |
| Fibre | 1.1g | 3.1g |
| Protein | 0.9g | 2.5g |
| Salt | 0.42g | 1.2g |
Pack contains 2 x 280g servings.
A well-loved warmer. Tender succulent chicken, combined with potato, onion, crushed garlic and a generous splash of single cream. This soup gives you a cosy and comforting cuddle!
Water, Onion (21%), Potato (7%), Chicken Breast (6%) [Chicken Breast, Salt], Red Lentils, Milk, Roast Chicken Stock [Water, Roast Chicken, Yeast Extract, Salt, Dried Potato, Chicken Fat], Cornflour, Butter (Milk), Garlic Puree, Salt, Black Pepper
For allergens see ingredients in bold.
Contains: Milk
Bone warning - although all care has been taken to remove bones, some may remain
GLUTEN FREE
Asda, Morrisons, Ocado, Sainsburys, Tesco, Waitrose
| Typical values (as sold) |
per 100g | per 1/2 pack (280g) |
|---|---|---|
| Energy kJ | 230kJ | 644kJ |
| Energy kcal | 55kcal | 153kcal |
| Fat | 1.4g | 3.9g |
| of which saturates | 0.7 | 2.1g |
| Carbohydrate | 6.6 | 19.0g |
| of which sugars | 1.6g | 4.5g |
| Fibre | 0.8g | 2.2g |
| Protein | 3.5g | 9.8g |
| Salt | 0.54g | 1.5g |
Pack contains 2 x 280g servings.
A tomato soup made with vegetables, haricot beans and ditalini pasta.
For allergens see ingredients in bold.
Contains: Milk
GLUTEN FREE
Asda, Ocado, Sainsburys, Tesco
| Typical values (as sold) |
per 100g | per 1/2 pack (280g) |
|---|---|---|
| Energy kJ | 110kJ | 308kJ |
| Energy kcal | 26kcal | 74kcal |
| Fat | 1.1g | 3.1g |
| of which saturates | 0.6g | 1.8g |
| Carbohydrate | 2.8g | 7.7g |
| of which sugars | 0.8g | 2.1g |
| Fibre | 0.7g | 2.0g |
| Protein | 1.0g | 2.8g |
| Salt | 0.43g | 1.2g |
Pack contains 2 x 280g servings.
Sweet potato soup with carrot, coconut milk and chilli.
Contains: Wheat & celery
GLUTEN FREE
Morrisons, Ocado, Sainsburys, Tesco, Waitrose
| Typical values (as sold) |
per 100g | per 1/2 pack (280g) |
|---|---|---|
| Energy kJ | 158kJ | 442kJ |
| Energy kcal | 38kcal | 106cal |
| Fat | 0.9g | 2.4g |
| of which saturates | 0.1g | 0.4g |
| Carbohydrate | 5.9g | 17.0g |
| of which sugars | 2.3g | 6.5g |
| Fibre | 1.2g | 3.4g |
| Protein | 0.9g | 2.6g |
| Salt | 0.45g | 1.3g |
Pack contains 2 x 280g servings.